SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 64 | 116 | 46 | 57 |
M | 65 | 120 | 47 | 58 |
L | 66 | 124 | 48 | 59 |
XL | 67 | 128 | 49 | 60 |
2XL | 68 | 132 | 50 | 61 |
3XL | 69 | 138 | 51 | 62 |
4XL | 69 | 144 | 51 | 64 |
5XL | 69 | 150 | 51 | 65 |
NOTE: |
$ 28.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 64 | 116 | 46 | 57 |
M | 65 | 120 | 47 | 58 |
L | 66 | 124 | 48 | 59 |
XL | 67 | 128 | 49 | 60 |
2XL | 68 | 132 | 50 | 61 |
3XL | 69 | 138 | 51 | 62 |
4XL | 69 | 144 | 51 | 64 |
5XL | 69 | 150 | 51 | 65 |
NOTE: |
$ 63.44
$ 82.47
Save: $
$ 54.99
Save: $
$ 40.13
Save: $
$ 36.45
$ 40.50
Save: $
$ 69.99
Save: $
$ 42.77
$ 55.60
Save: $
$ 44.00
Save: $
$ 62.85
$ 81.71
Save: $
$ 60.32
$ 78.42
Save: $
$ 26.00
$ 49.99
Save: $