SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 64 | 116 | 46 | 57 |
M | 65 | 120 | 47 | 58 |
L | 66 | 124 | 48 | 59 |
XL | 67 | 128 | 49 | 60 |
2XL | 68 | 132 | 50 | 61 |
3XL | 69 | 138 | 51 | 62 |
4XL | 69 | 144 | 51 | 64 |
5XL | 69 | 150 | 51 | 65 |
NOTE: |
$ 19.60
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 64 | 116 | 46 | 57 |
M | 65 | 120 | 47 | 58 |
L | 66 | 124 | 48 | 59 |
XL | 67 | 128 | 49 | 60 |
2XL | 68 | 132 | 50 | 61 |
3XL | 69 | 138 | 51 | 62 |
4XL | 69 | 144 | 51 | 64 |
5XL | 69 | 150 | 51 | 65 |
NOTE: |
$ 29.39
Save: $
$ 39.00
Save: $
$ 31.00
Save: $
$ 39.00
Save: $
$ 39.00
Save: $
$ 28.22
Save: $
$ 39.00
Save: $
$ 39.00
Save: $
$ 39.00
Save: $
$ 39.00
Save: $